Description
Engine Type | 2 cyl |
---|---|
Displacement | 432 cc |
Bore x Stroke | 65 x 65.1mm (2.554 x 2.558 in) |
Prop Shaft Horsepower | 20 hp @ 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 16 Amp |
Compression Ratio | 9.3:1 |
Fuel Induction System | EFI |
Weight* | 57 kg (126 lbs) – 66 kg (146 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 4 |
Ignition | CDI |
Spark Plug | DPR6EB-9 |
Alternator Output | 16 Amp |
Starting System | Electric & Manual |
Lubrication | Wet Sump |
Engine Oil Capacity | 1.1L/1.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.00:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 15″ – 20″ |
Degree of Tilt | 62°- 63° |
Degree of Trim | -3° through +16° |
Dry Weight | 15″ shaft / 57 kg (126 lbs), 20″ shaft / 65 kg (143 lbs) |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 45° from center, either direction |
Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |